Tienes que entrar al sistema antes de ver esta página.
Ingresar a Mis Pólizas
Atención
No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category` FROM `itamgnp`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 1 |
Peak Memory Use 9.10 MB
Message | Memory use |
---|---|
Component initialization | 3.93 MB |
Controller action start | 7.13 MB |
Controller render start | 7.23 MB |
View render complete | 8.41 MB |
Total Request Time: 59 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 16.58 | |
Event: Controller.initialize | 22.66 | |
Event: Controller.startup | 0.58 | |
Controller action | 0.47 | |
Event: Controller.beforeRender | 4.70 | |
» Processing toolbar data | 4.54 | |
Rendering View | 5.44 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP\Plugin\Usermgmt\View\Users\login.ctp | 3.91 | |
» » Rendering APP\Plugin\Usermgmt\View\Elements\ajax_validation.ctp | 0.05 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP\View\Layouts\default.ctp | 1.09 | |
» » Rendering APP\View\Elements\leftmenu.ctp | 0.22 | |
» » Rendering APP\View\Elements\header.ctp | 0.09 | |
» » Rendering APP\Plugin\Usermgmt\View\Elements\message.ctp | 0.05 | |
» » Rendering APP\Plugin\Usermgmt\View\Elements\message_validation.ctp | 0.04 | |
» » Rendering APP\View\Elements\footer.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | http://itam-gnp.com.mx/ |
SITE_NAME | Apellaniz Consultores |
SITE_REGISTRATION | 1 |
ALLOW_DELETE_ACCOUNT | 0 |
SEND_REGISTRATION_MAIL | 1 |
SEND_PASSWORD_CHANGE_MAIL | 1 |
EMAIL_VERIFICATION | 1 |
EMAIL_FROM_ADDRESS | contacto@apellaniz.com.mx |
EMAIL_FROM_NAME | Apellaniz Consultores |
ALLOW_CHANGE_USERNAME | 0 |
BANNED_USERNAMES | Administrator, SuperAdmin |
USE_RECAPTCHA | 0 |
PRIVATE_KEY_FROM_RECAPTCHA | |
PUBLIC_KEY_FROM_RECAPTCHA | |
LOGIN_REDIRECT_URL | /dashboard |
LOGOUT_REDIRECT_URL | /login |
PERMISSIONS | 1 |
ADMIN_PERMISSIONS | 0 |
DEFAULT_GROUP_ID | 2 |
ADMIN_GROUP_ID | 1 |
GUEST_GROUP_ID | 3 |
USE_FB_LOGIN | 0 |
FB_APP_ID | |
FB_SECRET | |
FB_SCOPE | user_status, publish_stream, email |
USE_TWT_LOGIN | 0 |
TWT_APP_ID | |
TWT_SECRET | |
USE_GMAIL_LOGIN | 1 |
GMAIL_API_KEY | |
GMAIL_CLIENT_ID | |
GMAIL_CLIENT_SECRET | |
USE_YAHOO_LOGIN | 1 |
USE_LDN_LOGIN | 0 |
LDN_API_KEY | |
LDN_SECRET_KEY | |
USE_FS_LOGIN | 0 |
FS_CLIENT_ID | |
FS_CLIENT_SECRET | |
VIEW_ONLINE_USER_TIME | 30 |
USE_HTTPS | 0 |
HTTPS_URLS | |
IMG_DIR | umphotos |
QRDN | 12345686 |
LOGIN_COOKIE_NAME | UMPremiumCookie |
DEFAULT_IMAGE_PATH | C:\inetpub\itam-gnp.com.mx\app\Plugin\Usermgmt\webroot\img\default.jpg |
DEFAULT_IMAGE_URL | http://itam-gnp.com.mx/usermgmt/img/default.jpg |
ADMIN_EMAIL_ADDRESS | |
USE_RECAPTCHA_ON_LOGIN | 1 |
BAD_LOGIN_ALLOW_COUNT | 5 |
USE_RECAPTCHA_ON_REGISTRATION | 1 |
USE_RECAPTCHA_ON_FORGOT_PASSWORD | 1 |
USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 1 |
USE_REMEMBER_ME | 1 |
ALLOW_USER_MULTIPLE_LOGIN | 1 |
ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
LOGIN_IDLE_TIME | 10 |
Constant | Value |
---|---|
APP | C:\inetpub\itam-gnp.com.mx\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\itam-gnp.com.mx\app\Lib\ |
CACHE | C:\inetpub\itam-gnp.com.mx\app\tmp\cache\ |
CAKE | C:\inetpub\itam-gnp.com.mx\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\itam-gnp.com.mx\lib |
CORE_PATH | C:\inetpub\itam-gnp.com.mx\lib\ |
CAKE_VERSION | 2.9.8 |
CSS | C:\inetpub\itam-gnp.com.mx\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://itam-gnp.com.mx |
IMAGES | C:\inetpub\itam-gnp.com.mx\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\itam-gnp.com.mx\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\itam-gnp.com.mx\app\tmp\logs\ |
ROOT | C:\inetpub\itam-gnp.com.mx |
TESTS | C:\inetpub\itam-gnp.com.mx\app\Test\ |
TMP | C:\inetpub\itam-gnp.com.mx\app\tmp\ |
VENDORS | C:\inetpub\itam-gnp.com.mx\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\itam-gnp.com.mx\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Fcgi X Pipe | \\.\pipe\IISFCGI-74d23ec2-3cb2-481f-b0b4-ed3e75e3ed2a |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\itam-gnp.com.mx\itam-gnp.com.mx.config |
App Pool Id | itam-gnp.com.mx |
Commonprogramfiles | C:\Program Files\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | WIN-F1O20CC3GN9 |
Comspec | C:\Windows\system32\cmd.exe |
Driverdata | C:\Windows\System32\Drivers\DriverData |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 16 |
Os | Windows_NT |
Path | C:\Program Files (x86)\Common Files\Oracle\Java\java8path;C:\Program Files (x86)\Common Files\Oracle\Java\javapath;C:\Windows\System32\AMD;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Users\Administrador\AppData\Local\Microsoft\WindowsApps;;C:\PHP;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Phprc | C:\PHP |
Processor Architecture | AMD64 |
Processor Identifier | AMD64 Family 26 Model 68 Stepping 0, AuthenticAMD |
Processor Level | 26 |
Processor Revision | 4400 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | WORKGROUP |
Username | WIN-F1O20CC3GN9$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/10.0 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 0 |
Server Port | 80 |
Server Name | itam-gnp.com.mx |
Script Name | /index.php |
Script Filename | C:\inetpub\itam-gnp.com.mx\index.php |
Request Uri | /usermgmt/Users/login |
Request Method | GET |
Remote User | |
Remote Port | 19799 |
Remote Host | 3.146.206.113 |
Remote Addr | 3.146.206.113 |
Query String | url=usermgmt/Users/login |
Path Translated | C:\inetpub\itam-gnp.com.mx\index.php |
Logon User | |
Local Addr | 192.168.0.5 |
Instance Meta Path | /LM/W3SVC/8 |
Instance Name | ITAM-GNP.COM.MX |
Instance Id | 8 |
Https Server Subject | |
Https Server Issuer | |
Https Secretkeysize | |
Https Keysize | |
Https | off |
Gateway Interface | CGI/1.1 |
Document Root | C:\inetpub\itam-gnp.com.mx |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\inetpub\itam-gnp.com.mx\ |
Appl Md Path | /LM/W3SVC/8/ROOT |
Iis Urlrewritemodule | 7,1,1993,2351 |
Unencoded Url | /usermgmt/Users/login |
Iis Wasurlrewritten | 1 |
Http X Original Url | /usermgmt/Users/login |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Referer | http://itam-gnp.com.mx/debug_kit/toolbar_access/history_state/4 |
Http Host | itam-gnp.com.mx |
Http Cookie | PHPSESSID=d0bb81690138a1d943c10e121d3b5e93 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Accept | */* |
Http Content Length | 0 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1734791833.6845 |
Request Time | 1734791833 |
Argc | 1 |